Reveille United Methodist Church
2008 Worship and Stewardship Report


Stewardship Campaign for 2008
Date No. Pledges Amt. Pledged Date No. Pledges Amt. Pledged Date No. Pledges Amt. Pledged
Pre 11/4/2007 63 $145,642 11/4/2007 182 $553,669 11/11/2007 228 $671,584
11/18/2007 265 $787,567 11/25/2007 284 $810,977 12/2/2007 305 $876,907
12/9/2007 321 $911,825 12/16/2007 339 $955,205 12/23/2007 354 $973,809
12/30/2007 366 $991,658 1/31/2008 382 $1,018,336 2/29/2008 387 1,025,496
Date

Avg. Sunday Worship Attendance = 582 (2)

Sunday Attendance (5) Funds Received: (1)
Worship Sunday
School
 
Ext.
Sess.
 
Collected
on This
Date
 
Collected
In Week Prior
To This Date
 
Projected
Total
to Date
 (3)
Actual
Total
To Date
% Over/
Under

(3)
8:30
a.m.
11:00
a.m.
The Point,
9:30 a.m.
(4) Wkly Avgs. as of 4/27/2008
74 361 68 286 71 $10,020 $10,954 $21,411 $20,973 N/A
4/27/2008 66 369 41 276 90 $6,993 $9,736 $363,986 $356,546 – 2.0 %
4/20/2008 63 215 124 209 64 $7,915 $1,239 $342,393 $339,816 – 0.8 %
4/13/2008 118 316 58 241 60 $8,573 $18,245 $320,801 $330,663 + 3.1 %
4/6/2008 62 297 55 305 72 $15,330 $4,704 $299,209 $303,845 + 1.5 %
3/30/2008 50 273 49 223 58 $3,845 $8,365 $277,616 $283,812 + 2.2 %
3/23/2008 229 683 93 246 102 $16,175 $4,542 $256,024 $271,602 + 6.1 %
3/16/2008 57 447 66 301 91 $7,683 $8,040 $234,432 $250,886 + 7.0 %
3/9/2008 32 280 38 204 58 $3,871 $15,705 $212,839 $235,162 + 10.5 %
3/2/2008 62 336 68 308 73 $16,731 $16,846 $191,247 $215,586 + 12.7 %
2/24/2008 58 396 56 300 82 $17,178 $2,962 $169,654 $182,009 + 7.3 %
2/17/2008 66 330 111 297 60 $11,072 $2,438 $148,062 $161,869 + 9.3 %
2/10/2008 57 374 62 313 51 $8,658 $31,265 $126,470 $148,359 + 17.3 %
2/3/2008 73 325 76 304 74 $11,620 $842 $104,877 $108,436 + 3.4 %
1/27/2008 72 457 53 314 81 $5,641 $1,717 $83,285 $95,974 + 15.2 %
1/20/2008 38 280 52 278 50 $6,214 $36,154 $61,693 $88,616 + 43.6 %
1/13/2008 65 348 75 357 60 $8,791 $14,119 $40,100 $46,248 + 15.3 %
1/6/2008 74 377 71 327 65 $14,045 $9,293 $18,508 $23,337 + 26.1 %
NOTES:
  1. Includes pledges and other congregational giving for operating expenses.
  2. Sum of averages for 8:30, 9:30,and 11:00 services and Extended Session.
  3. Assuming equal giving of $$3,084.63 on each of the 366 days of the year, or $21,592.38 per week, and projected collections for 2008 of $1,128,973.00. (daily and weekly sums may not add up exactly to $1,128,973.00 due to spreadsheet rounding of numbers).
  4. Monetary averages may include a partial week.
  5. Sunday attendance as reported in Sunday bulletins.
Top